Network interfaces
Plugin: proc.plugin Module: /proc/net/dev
Overview
Monitor network interface metrics about bandwidth, state, errors and more.
This collector is supported on all platforms.
This collector supports collecting metrics from multiple instances of this integration, including remote instances.
Default Behavior
Auto-Detection
This integration doesn't support auto-detection.
Limits
The default configuration for this integration does not impose any limits on data collection.
Performance Impact
The default configuration for this integration is not expected to impose a significant performance impact on the system.
Metrics
Metrics grouped by scope.
The scope defines the instance that the metric belongs to. An instance is uniquely identified by a set of labels.
Per Network interfaces instance
This scope has no labels.
Metrics:
Metric | Dimensions | Unit |
---|---|---|
system.net | received, sent | kilobits/s |
Per network device
Labels:
Label | Description |
---|---|
interface_type | TBD |
device | TBD |
Metrics:
Metric | Dimensions | Unit |
---|---|---|
net.net | received, sent | kilobits/s |
net.speed | speed | kilobits/s |
net.duplex | full, half, unknown | state |
net.operstate | up, down, notpresent, lowerlayerdown, testing, dormant, unknown | state |
net.carrier | up, down | state |
net.mtu | mtu | octets |
net.packets | received, sent, multicast | packets/s |
net.errors | inbound, outbound | errors/s |
net.drops | inbound, outbound | drops/s |
net.fifo | receive, transmit | errors |
net.compressed | received, sent | packets/s |
net.events | frames, collisions, carrier | events/s |
Alerts
The following alerts are available:
Alert name | On metric | Description |
---|---|---|
interface_speed | net.net | network interface ${label:device} current speed |
1m_received_traffic_overflow | net.net | average inbound utilization for the network interface ${label:device} over the last minute |
1m_sent_traffic_overflow | net.net | average outbound utilization for the network interface ${label:device} over the last minute |
inbound_packets_dropped_ratio | net.drops | ratio of inbound dropped packets for the network interface ${label:device} over the last 10 minutes |
outbound_packets_dropped_ratio | net.drops | ratio of outbound dropped packets for the network interface ${label:device} over the last 10 minutes |
wifi_inbound_packets_dropped_ratio | net.drops | ratio of inbound dropped packets for the network interface ${label:device} over the last 10 minutes |
wifi_outbound_packets_dropped_ratio | net.drops | ratio of outbound dropped packets for the network interface ${label:device} over the last 10 minutes |
1m_received_packets_rate | net.packets | average number of packets received by the network interface ${label:device} over the last minute |
10s_received_packets_storm | net.packets | ratio of average number of received packets for the network interface ${label:device} over the last 10 seconds, compared to the rate over the last minute |
10min_fifo_errors | net.fifo | number of FIFO errors for the network interface ${label:device} in the last 10 minutes |
Setup
Prerequisites
No action required.
Configuration
File
There is no configuration file.
Options
There are no configuration options.
Examples
There are no configuration examples.
Do you have any feedback for this page? If so, you can open a new issue on our netdata/learn repository.