Role-Based Access model
Netdata Cloud's role-based-access mechanism allows you to control what functionalities in the app users can access. Each user can be assigned only one role, which fully specifies all the capabilities they are afforded.
What roles are available?
With the advent of the paid plans we revamped the roles to cover needs expressed by Netdata users, like providing more limited access to their customers, or being able to join any Room. We also aligned the offered roles to the target audience of each plan. The end result is the following:
Role | Community | Homelab | Business | Enterprise On-Premise |
---|---|---|---|---|
Admins Users with this role can control Spaces, Rooms, Nodes, Users and Billing. They can also access any Room in the Space. | ✔️ | ✔️ | ✔️ | ✔️ |
Managers Users with this role can manage Rooms and Users. They can access any Room in the Space. | - | ✔️ | ✔️ | ✔️ |
Troubleshooters Users with this role can use Netdata to troubleshoot, not manage entities. They need to be assigned to Rooms in the Space. | - | ✔️ | ✔️ | ✔️ |
Observers Users with this role can only view data in specific Rooms. 💡 Ideal for restricting your customer's access to their own dedicated rooms. | - | ✔️ | ✔️ | ✔️ |
Billing Users with this role can handle billing options and invoices. | - | ✔️ | ✔️ | ✔️ |
Member ⚠️ Legacy role Users with this role you can create Rooms and invite other Members. They can only see the Rooms they belong to and all Nodes in the All Nodes Room. | - | - | - | - |
Which functionalities are available for each role?
In more detail, you can find on the following tables which functionalities are available for each role on each domain.
Space Management
Functionality | Admin | Manager | Troubleshooter | Observer | Billing | Member |
---|---|---|---|---|---|---|
See Space | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Leave Space | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Delete Space | ✔️ | - | - | - | - | - |
Change name | ✔️ | - | - | - | - | - |
Change description | ✔️ | - | - | - | - | - |
Change slug | ✔️ | - | - | - | - | - |
Change preferred nodes | ✔️ | - | - | - | - | - |
Node Management
Functionality | Admin | Manager | Troubleshooter | Observer | Billing | Member | Notes |
---|---|---|---|---|---|---|---|
See all Nodes in Space (All Nodes Room) | ✔️ | ✔️ | - | - | - | ✔️ | Members are always on the All Nodes Room |
Connect Node to Space | ✔️ | - | - | - | - | - | - |
Delete Node from Space | ✔️ | - | - | - | - | - | - |
User Management
Functionality | Admin | Manager | Troubleshooter | Observer | Billing | Member | Notes |
---|---|---|---|---|---|---|---|
See all Users in Space | ✔️ | ✔️ | - | - | - | ✔️ | |
Invite new User to Space | ✔️ | ✔️ | - | - | - | ✔️ | You can't invite a user with a role you don't have permissions to appoint to (see below) |
Delete Pending Invitation to Space | ✔️ | ✔️ | - | - | - | ✔️ | |
Delete User from Space | ✔️ | ✔️ | - | - | - | - | You can't delete a user if he has a role you don't have permissions to appoint to (see below) |
Appoint Administrators | ✔️ | - | - | - | - | - | |
Appoint Billing user | ✔️ | - | - | - | - | - | |
Appoint Managers | ✔️ | ✔️ | - | - | - | - | |
Appoint Troubleshooters | ✔️ | ✔️ | - | - | - | - | |
Appoint Observer | ✔️ | ✔️ | - | - | - | - | |
Appoint Member | ✔️ | - | - | - | - | ✔️ | Only available on Early Bird plans |
See all Users in a Room | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️ | |
Invite existing user to Room | ✔️ | ✔️ | - | - | - | ✔️ | User already invited to the Space |
Remove user from Room | ✔️ | ✔️ | - | - | - | - |
Room Management
Functionality | Admin | Manager | Troubleshooter | Observer | Billing | Member | Notes |
---|---|---|---|---|---|---|---|
See all Rooms in a Space | ✔️ | ✔️ | - | - | - | - | |
Join any Room in a Space | ✔️ | ✔️ | - | - | - | - | By joining a Room you will be enabled to get notifications from nodes on that Room |
Leave Room | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️ | |
Create a new Room in a Space | ✔️ | ✔️ | - | - | - | ✔️ | |
Delete Room | ✔️ | ✔️ | - | - | - | - | |
Change Room name | ✔️ | ✔️ | - | - | - | ✔️ | If not the All Nodes Room |
Change Room description | ✔️ | ✔️ | - | - | - | ✔️ | |
Add existing Nodes to Room | ✔️ | ✔️ | - | - | - | ✔️ | Node already connected to the Space |
Remove Nodes from Room | ✔️ | ✔️ | - | - | - | ✔️ |
Notifications Management
Functionality | Admin | Manager | Troubleshooter | Observer | Billing | Member | Notes |
---|---|---|---|---|---|---|---|
See all configured notifications on a Space | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️ | |
Add new configuration | ✔️ | - | - | - | - | - | |
Enable/Disable configuration | ✔️ | - | - | - | - | - | |
Edit configuration | ✔️ | - | - | - | - | - | Some exceptions apply depending on service level |
Delete configuration | ✔️ | - | - | - | - | - | |
Edit personal level notification settings | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Manage user notification settings |
See space alert notification silencing rules | ✔️ | ✔️ | ✔️ | - | - | - | |
Add new space alert notification silencing rule | ✔️ | ✔️ | - | - | - | - | |
Enable/Disable space alert notification silencing rule | ✔️ | ✔️ | - | - | - | - | |
Edit space alert notification silencing rule | ✔️ | ✔️ | - | - | - | - | |
Delete space alert notification silencing rule | ✔️ | ✔️ | - | - | - | - | |
See, add, edit or delete personal level alert notification silencing rule | ✔️ | ✔️ | ✔️ | ✔️ | - | - |
Note
Enable, Edit and Add actions over specific notification methods will only be allowed if your plan has access to those (service classification)
Dashboards
Functionality | Admin | Manager | Troubleshooter | Observer | Billing | Member |
---|---|---|---|---|---|---|
See all dashboards in Room | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️ |
Add new dashboard to Room | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️ |
Edit any dashboard in Room | ✔️ | ✔️ | ✔️ | - | - | ✔️ |
Edit own dashboard in Room | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️ |
Delete any dashboard in Room | ✔️ | ✔️ | ✔️ | - | - | ✔️ |
Delete own dashboard in Room | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️ |
Functions
Functionality | Admin | Manager | Troubleshooter | Observer | Billing | Member | Notes |
---|---|---|---|---|---|---|---|
See all functions in Room | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️ | :: |
Run any function in Room | ✔️ | ✔️ | - | - | - | - | :: |
Run read-only function in Room | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️ | :: |
Run sensitive function in Room | ✔️ | ✔️ | - | - | - | - | There isn't any function on this category yet, so subject to change. |
Events feed
Functionality | Admin | Manager | Troubleshooter | Observer | Billing | Member | Notes |
---|---|---|---|---|---|---|---|
See Alert or Topology events | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️ | |
See Auditing events | ✔️ | ✔️ | ✔️ | ✔️ | - | - | These are coming soon, not currently available |
Billing
Functionality | Admin | Manager | Troubleshooter | Observer | Billing | Member | Notes |
---|---|---|---|---|---|---|---|
See Plan & Billing details | ✔️ | - | - | - | ✔️ | - | Current plan and usage figures |
Update plans | ✔️ | - | - | - | - | - | This includes cancelling current plan (going to Community plan) |
See invoices | ✔️ | - | - | - | ✔️ | - | |
Manage payment methods | ✔️ | - | - | - | ✔️ | - | |
Update billing email | ✔️ | - | - | - | ✔️ | - |
Dynamic Configuration Manager
Netdata Cloud paid subscription required for all action except "List All".
Functionality | Admin | Manager | Troubleshooter | Observer | Billing | Member |
---|---|---|---|---|---|---|
List All (see all configurable items) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Enable/Disable | ✔️ | ✔️ | - | - | - | - |
Add | ✔️ | ✔️ | - | - | - | - |
Update | ✔️ | ✔️ | - | - | - | - |
Remove | ✔️ | ✔️ | - | - | - | - |
Test | ✔️ | ✔️ | - | - | - | - |
View | ✔️ | ✔️ | - | - | - | - |
View File Format | ✔️ | ✔️ | - | - | - | - |
Other permissions
Functionality | Admin | Manager | Troubleshooter | Observer | Billing | Member |
---|---|---|---|---|---|---|
See Bookmarks in Space | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️ |
Add Bookmark to Space | ✔️ | ✔️ | ✔️ | - | - | ✔️ |
Delete Bookmark from Space | ✔️ | ✔️ | ✔️ | - | - | ✔️ |
See Visited Nodes | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️ |
Update Visited Nodes | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️ |
Do you have any feedback for this page? If so, you can open a new issue on our netdata/learn repository.