Role-Based Access Control (RBAC)
Overview
You can control what functionalities users can access in Netdata Cloud through the Role-Based Access mechanism. RBAC helps you secure your monitoring infrastructure by ensuring team members only access the data and features they need for their specific responsibilities.
What RBAC enables you to do:
- Restrict access to sensitive monitoring data
- Control who can modify configurations and settings
- Manage billing and subscription access
- Organize teams with appropriate permission levels
- Maintain audit trails of user actions
Choose the Right Role
Role Selection Guide
When assigning roles, consider:
| If the user needs to... | Recommended Role |
|---|---|
| Full system control - manage everything including billing, users, and all configurations | Admin |
| Team and infrastructure management - manage users, rooms, and configurations but not billing | Manager |
| Active troubleshooting - investigate issues, run diagnostics, create dashboards | Troubleshooter |
| View-only access - monitor specific systems without making changes | Observer |
| Billing management - handle invoices and payments without system access | Billing |
Quick Reference
Role Comparison by Plan
| Role | Community | Homelab | Business | Enterprise On-Prem |
|---|---|---|---|---|
| Admins can control Spaces, Rooms, Nodes, Users and Billing. They can also access any Room in the Space. | ✔️ | ✔️ | ✔️ | ✔️ |
| Managers can manage Rooms and Users. They can access any Room in the Space. | - | ✔️ | ✔️ | ✔️ |
| Troubleshooters can only use Netdata to troubleshoot, not manage entities. They need to be assigned to Rooms in the Space. | - | ✔️ | ✔️ | ✔️ |
| Observers can only view data in specific Rooms. 💡 Ideal for restricting your customer's access to their own dedicated Rooms. | - | ✔️ | ✔️ | ✔️ |
| Billing can handle billing options and invoices. | - | ✔️ | ✔️ | ✔️ |
Key Permissions Summary
| Area | Admin | Manager | Troubleshooter | Observer | Billing |
|---|---|---|---|---|---|
| Space Management | Full control | View only | View only | View only | View only |
| User Management | Full control | Most permissions | View users in rooms | View users in rooms | None |
| Room Management | Full control | Full control | View assigned rooms | View assigned rooms | None |
| Node Management | Full control | View all nodes | None | None | None |
| Billing Access | Full control | None | None | None | Full control |
| Notifications | Full control | View only | View only | View only | None |
Detailed Permissions
Space Management
| Functionality | Admin | Manager | Troubleshooter | Observer | Billing | Notes |
|---|---|---|---|---|---|---|
| See Space | ✔️ | ✔️ | ✔️ | ✔️ |