Role-Based Access model (RBAC)
Netdata Cloud's Role-Based Access mechanism allows you to control what functionalities a user can access.
Roles
Role | Community | Homelab | Business | Enterprise On-Prem |
---|---|---|---|---|
Admins can control Spaces, Rooms, Nodes, Users and Billing.They can also access any Room in the Space. | ✔️ | ✔️ | ✔️ | ✔️ |
Managers can manage Rooms and Users. They can access any Room in the Space. | - | ✔️ | ✔️ | ✔️ |
Troubleshooters can only use Netdata to troubleshoot, not manage entities. They need to be assigned to Rooms in the Space. | - | ✔️ | ✔️ | ✔️ |
Observers can only view data in specific Rooms. 💡 Ideal for restricting your customer's access to their own dedicated Rooms. | - | ✔️ | ✔️ | ✔️ |
Billing can handle billing options and invoices. | - | ✔️ | ✔️ | ✔️ |
Features
Space Management
Functionality | Admin | Manager | Troubleshooter | Observer | Billing |
---|---|---|---|---|---|
See Space | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Leave Space | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Delete Space | ✔️ | - | - | - | - |
Change name | ✔️ | - | - | - | - |
Change description | ✔️ | - | - | - | - |
Change slug | ✔️ | - | - | - | - |
Change preferred nodes | ✔️ | - | - | - | - |
Node Management
Functionality | Admin | Manager | Troubleshooter | Observer | Billing |
---|---|---|---|---|---|
See all Nodes in Space (All Nodes Room) | ✔️ | ✔️ | - | - | - |
Connect Node to Space | ✔️ | - | - | - | - |
Delete Node from Space | ✔️ | - | - | - | - |
User Management
Functionality | Admin | Manager | Troubleshooter | Observer | Billing |
---|---|---|---|---|---|
See all Users in Space | ✔️ | ✔️ | - | - | - |
Invite new User to Space | ✔️ | ✔️ | - | - | - |
Delete Pending Invitation to Space | ✔️ | ✔️ | - | - | - |
Delete User from Space | ✔️ | ✔️ | - | - | - |
Appoint Administrators | ✔️ | - | - | - | - |
Appoint Billing user | ✔️ | - | - | - | - |
Appoint Managers | ✔️ | ✔️ | - | - | - |
Appoint Troubleshooters | ✔️ | ✔️ | - | - | - |
Appoint Observer | ✔️ | ✔️ | - | - | - |
Appoint Member | ✔️ | - | - | - | - |
See all Users in a Room | ✔️ | ✔️ | ✔️ | ✔️ | - |
Invite existing user to Room | ✔️ | ✔️ | - | - | - |
Remove user from Room | ✔️ | ✔️ | - | - | - |
Room Management
Functionality | Admin | Manager | Troubleshooter | Observer | Billing |
---|---|---|---|---|---|
See all Rooms in a Space | ✔️ | ✔️ | - | - | - |
Join any Room in a Space | ✔️ | ✔️ | - | - | - |
Leave Room | ✔️ | ✔️ | ✔️ | ✔️ | - |
Create a new Room in a Space | ✔️ | ✔️ | - | - | - |
Delete Room | ✔️ | ✔️ | - | - | - |
Change Room name | ✔️ | ✔️ | - | - | - |
Change Room description | ✔️ | ✔️ | - | - | - |
Add existing Nodes to Room | ✔️ | ✔️ | - | - | - |
Remove Nodes from Room | ✔️ | ✔️ | - | - | - |
Notification Management
Functionality | Admin | Manager | Troubleshooter | Observer | Billing | Notes |
---|---|---|---|---|---|---|
See all configured notifications on a Space | ✔️ | ✔️ | ✔️ | ✔️ | - | |
Add new configuration | ✔️ | - | - | - | - | |
Enable/Disable configuration | ✔️ | - | - | - | - | |
Edit configuration | ✔️ | - | - | - | - | Some exceptions apply depending on service level |
Delete configuration | ✔️ | - | - | - | - | |
Edit personal level notification settings | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Manage user notification settings |
See Space Alert notification silencing rules | ✔️ | ✔️ | ✔️ | - | - | |
Add new Space Alert notification silencing rule | ✔️ | ✔️ | - | - | - | |
Enable/Disable Space Alert notification silencing rule | ✔️ | ✔️ | - | - | - | |
Edit Space Alert notification silencing rule | ✔️ | ✔️ | - | - | - | |
Delete Space Alert notification silencing rule | ✔️ | ✔️ | - | - | - | |
See, add, edit or delete personal level Alert notification silencing rule | ✔️ | ✔️ | ✔️ | ✔️ | - |
Note
Enable, Edit and Add actions over specific notification methods will only be allowed if your plan has access to those (see service classification)
Dashboards
Functionality | Admin | Manager | Troubleshooter | Observer | Billing |
---|---|---|---|---|---|
See all dashboards in Room | ✔️ | ✔️ | ✔️ | ✔️ | - |
Add new dashboard to Room | ✔️ | ✔️ | ✔️ | ✔️ | - |
Edit any dashboard in Room | ✔️ | ✔️ | ✔️ | - | - |
Edit own dashboard in Room | ✔️ | ✔️ | ✔️ | ✔️ | - |
Delete any dashboard in Room | ✔️ | ✔️ | ✔️ | - | - |
Delete own dashboard in Room | ✔️ | ✔️ | ✔️ | ✔️ | - |
Functions
Functionality | Admin | Manager | Troubleshooter | Observer | Billing |
---|---|---|---|---|---|
See all functions in Room | ✔️ | ✔️ | ✔️ | ✔️ | - |
Run any function in Room | ✔️ | ✔️ | - | - | - |
Run read-only function in Room | ✔️ | ✔️ | ✔️ | ✔️ | - |
Run sensitive function in Room | ✔️ | ✔️ | - | - | - |
Events feed
Functionality | Admin | Manager | Troubleshooter | Observer | Billing |
---|---|---|---|---|---|
See Alert or Topology events | ✔️ | ✔️ | ✔️ | ✔️ | - |
See Auditing events | ✔️ | ✔️ | ✔️ | ✔️ | - |
Billing
Functionality | Admin | Manager | Troubleshooter | Observer | Billing | Notes |
---|---|---|---|---|---|---|
See Plan & Billing details | ✔️ | - | - | - | ✔️ | Current plan and usage figures |
Update plans | ✔️ | - | - | - | - | This includes cancelling current plan (going to Community plan) |
See invoices | ✔️ | - | - | - | ✔️ | |
Manage payment methods | ✔️ | - | - | - | ✔️ | |
Update billing email | ✔️ | - | - | - | ✔️ |
Dynamic Configuration Manager
Note
Netdata Cloud paid subscription required for all actions except "List All".
Functionality | Admin | Manager | Troubleshooter | Observer | Billing |
---|---|---|---|---|---|
List All (see all configurable items) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Enable/Disable | ✔️ | ✔️ | - | - | - |
Add | ✔️ | ✔️ | - | - | - |
Update | ✔️ | ✔️ | - | - | - |
Remove | ✔️ | ✔️ | - | - | - |
Test | ✔️ | ✔️ | - | - | - |
View | ✔️ | ✔️ | - | - | - |
View File Format | ✔️ | ✔️ | - | - | - |
Other permissions
Functionality | Admin | Manager | Troubleshooter | Observer | Billing |
---|---|---|---|---|---|
See Bookmarks in Space | ✔️ | ✔️ | ✔️ | ✔️ | - |
Add Bookmark to Space | ✔️ | ✔️ | ✔️ | - | - |
Delete Bookmark from Space | ✔️ | ✔️ | ✔️ | - | - |
See Visited Nodes | ✔️ | ✔️ | ✔️ | ✔️ | - |
Update Visited Nodes | ✔️ | ✔️ | ✔️ | ✔️ | - |
Do you have any feedback for this page? If so, you can open a new issue on our netdata/learn repository.