Redistributed software
Netdata copyright info:
Copyright 2023, Netdata Inc.
Released under GPL v3 or later.
Netdata uses SPDX license tags to identify the license for its files. Individual licenses referenced in the tags are available on the SPDX project site.
Netdata redistributes the Netdata Cloud UI, licensed under Netdata Cloud UI License v1.0 (NCUL1). Netdata Cloud UI includes third party open-source software.
Netdata redistributes the following third-party software. We have decided to redistribute all these, instead of using them through a CDN, to allow Netdata to work in cases where Internet connectivity is not available.
Name | Copyright | License |
---|---|---|
Dygraphs | Copyright 2009, Dan Vanderkam | MIT |
Easy Pie Chart | Copyright 2013, Robert Fleischmann | MIT |
Gauge.js | Copyright, Bernard Kobos | MIT |
d3pie | Copyright (c) 2014-2015 Benjamin Keen | MIT |
jQuery Sparklines | Copyright 2009-2012, Splunk Inc. | New BSD |
Peity | Copyright 2009-2015, Ben Pickles | MIT |
morris.js | Copyright 2013, Olly Smith | Simplified BSD |
Raphaël | Copyright 2008, Dmitry Baranovskiy | MIT |
C3 | Copyright 2013, Masayuki Tanaka | MIT |
D3 | Copyright 2015, Mike Bostock | BSD |
jQuery | Copyright 2015, jQuery Foundation | MIT |
Bootstrap | Copyright 2015, Twitter | MIT |
Bootstrap Toggle | Copyright (c) 2011-2014 Min Hur, The New York Times Company | MIT |
Bootstrap-slider | Copyright 2017 Kyle Kemp, Rohit Kalkur, and contributors | MIT |
bootstrap-table | Copyright (c) 2012-2016 Zhixin Wen | MIT |
tableExport.jquery.plugin | Copyright (c) 2015,2016 hhurz | MIT |
perfect-scrollbar | Copyright 2016, Hyunje Alex Jun and other contributors | MIT |
FontAwesome | Created by Dave Gandy | Font: SIL OFL 1.1, Icon: Creative Commons Attribution 4.0 (CC-BY 4.0), Code: MIT |
node-extend | Copyright 2014, Stefan Thomas | MIT |
pixl-xml | Copyright 2015, Joseph Huckaby | MIT |
PyYAML | Copyright 2006, Kirill Simonov | MIT |
urllib3 | Copyright 2008-2016 Andrey Petrov and contributors | MIT |
lz-string | Copyright 2013 Pieroxy | WTFPL |
pako | Copyright 2014-2017 Vitaly Puzrin and Andrei Tuputcyn | MIT |
clipboard-polyfill | Copyright (c) 2014 Lucas Garron | MIT |
Utilities for writing code that runs on Python 2 and 3 | Copyright (c) 2010-2015 Benjamin Peterson | MIT |
monotonic | Copyright 2014, 2015, 2016 Ori Livneh | Apache-2.0 |
filelock | Copyright 2015, Benedikt Schmitt | Unlicense |
Kolmogorov-Smirnov distribution | Copyright March 2010 by Université de Montréal, Richard Simard and Pierre L'Ecuyer | GPL 3.0 |
xxHash | Copyright (c) 2012-2021 Yann Collet | BSD |
lmsensors | Copyright 2016, Matt Layher | MIT |
Do you have any feedback for this page? If so, you can open a new issue on our netdata/learn repository.